CT-FK-0750 - INSULATION FOIL KRAFT FACING AND VAPOR RETARDER
FEATURES:
- High heat reflection ability
- Good vapor barrier
- Light to medium duty application
APPLICATION:
- Used as a facing, vapour retarder and radiant barrier for different types of insulation.
Facing Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.28 mil | 7 micron |
Adhesive | Polyethylene | ------ | ------ |
Kraft | Natural | 30 lbs / 3000 ft2 | 50 g/ m2 |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | Scale | 15.3 lbs / 1000 ft2 | 75 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | 0.1 perm | 5.75 ng/N.s |
Tensile Strength - MD | ASTM D828 | 19.3 lbs/inch | 3.4 kN/m |
Tensile Strength - XD | ASTM D828 | 11.4 lbs/inch | 2.0 kN/m |
Bursting Strength | ASTM D774 | 29 psi | 20 N/cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @-40 oF (-40 oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance | ASTM D1790 4 hrs @ +240 oF(+116oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150oF (65oC) | Less than 0.5% | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Available Roll width | --- | 39.4", 47", 49.21", 51.2" | 1.0m, 1.2m, 1.25m, 1.3m |
© 2013 Calem Technology Inc. All rights reserved.