CT-FSK-0750A - INSULATION FOIL SCRIM KRAFT FACING AND VAPOR RETARDER
FEATURES:
- High heat reflection ability
- Good vapor barrier
- General use for duct wrap
APPLICATION:
- Used as a facing, vapour retarder and radiant barrier for different types of insulation.
Facing Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.28 mil | 7 micron |
Adhesive | Polyethylene | ------ | ------ |
Reinforcing | Tri-directional Fiberglass | 2/inch (MD) 3/inch (XD) |
8/100 mm 12/100 mm |
Kraft | Natural | 30 lbs / 3000 ft2 | 50 g/ m2 |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | Scale | 15.3 lbs / 1000 ft2 | 75 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | not more than 0.1 perm | not more than 5.75 ng/N.s |
Tensile Strength - MD | ASTM D828 | 22.6 lbs/inch | 4.0 kN/m |
Tensile Strength - XD | ASTM D828 | 10.3 lbs/inch | 1.8 kN/m |
Bursting Strength | ASTM D774 | 43.5 psi | 30 N/cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @-40 oF (-40 oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance | ASTM D1790 4 hrs @ +240 oF(+116oC) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150oF (65oC) | Less than 0.5% | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Available Roll width | --- | 39.4", 47", 49.21", 51.2" | 1.0m, 1.2m, 1.25m, 1.3m |
© 2013 Calem Technology Inc. All rights reserved.