CT-FGT50-B - BLACK FIBERGLASS TISSUE FACING
FEATURES:
- acoustically transparent material
- Flame retardant, non bio-degradable
- Deca-Bromine free
- Provides reinforcement and dimensional stability
- Compatibility with bitumen and asphalt, Uniform coating
- Provides support to insulation material, superior strength
APPLICATION:
- Insulation surface acoustical facing for duct boards, acoustic lining of ducts, wrapping and coating for pipe protection, reinforcement membrane in waterproofing
Properties | Metric | English | METHOD |
---|---|---|---|
Nominal area weight | 50 g/sq.m +/- 5% | 0.16 oz/q.ft +/- 5% | ASTM C167 |
Nominal Thickness | 0.3 +/- 0.05 mm | 11.8 +/- 1.8 mil | ASTM C167 |
Tensile Strength (MD) | 1.96 kN/m +/- 10% | 11.0 lbf/inch +/- 10% | ASTM D828-97 |
Tensile Strength (XD) | 1.92 kN/m +/- 10% | 10.7 lbf/inch +/- 10% | ASTM D828-97 |
Fiber type | E-Glass | E-Glass | --- |
Binder Type | Acetic ester binder | Acetic ester binder | --- |
Binder content | 20% +/- 10% | 20% +/- 10% | --- |
Moisture content | <0.1% | <0.1% | ASTM C1616 |
Temperature Resistance | 250 oC -15% | 482 oF -15% | ASTM C447 |
UV resistance | UV resistant | UV resistant | ASTM G155 |
Flame retardancy | pass | pass | ISO 15025 A,B |
Core I.D. | 76 mm | 3" | --- |
Roll width | 1.5 m | 59" | --- |
Roll length | 1500 m (max) | 1640 yard | --- |
© 2013 Calem Technology Inc. All rights reserved.