CT-FGT50.2 - WHITE FLAME RETARDANT FIBERGLASS TISSUE FACING
FEATURES:
- acoustically transparent material
- withstand corrosion, non bio-degradable
- provides reinforcement and dimensional stability
- compatibility with bitumen and asphalt, uniform coating
- provides support to insulation material, superior strength
- free of decabromodiphenyl
APPLICATION:
- Insuation surfacing mat, facing, acoustic lining of ducts, wrapping and protection, reinforcement membrane in waterproofing
PROPERTIES | Values (Metric) | Values (English) |
---|---|---|
Nominal Area weight | 50 g/sq.m | 0.16 oz/ sq.ft |
Nominal Thickness at 2 Lb/inch2 | 0.3 mm | 11.8 mil |
Tensile Strength (MD) | 2.0 kN/m | 11.2 lbf/inch |
Tensile Strength (XD) | 2.0 kN/m | 11.2 lbf/inch |
Fiber Type | E-Glass | E-Glass |
Binder Type | Acrylic acid binder | Acrylic acid binder |
Binder content | > 18 % | > 18 % |
Moisture content | <0.1 % | <0.1 % |
Temperature Resistance | 300 oC | 572 oF |
Core I.D. | 76 mm | 3" |
Standard Roll width | 2.6m; 1.3m; 1m | 102.3"; 51.2"; 39.4" |
Roll length (max) | 1500m (max) | 1640 yard |
© 2013 Calem Technology Inc. All rights reserved.