CT-FOIL-410AR - HEAVY DUTY FLAME RETARDANT DOUBLE SIDE RADIANT BARRIER
FEATURES:
- Double side radiant barrier
- Kraft, tri-directional fiberglass reinforcing
- Flame retardant
- Heavy duty application
APPLICATION:
- May be used in combination with different types of fiberglass, mineral wool and foam insulation.
Product Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.28 mil | 7 micron |
Reinforcing | Tri-directional Fiberglass | 2 / inch (MD) 3 / inch (XD) |
8 / 100mm 12 / 100mm |
Adhesive | Flame retardant | ------ | ------ |
Kraft | Natural | 60 lbs / 3000 ft2 | 100 g/ m2 |
Adhesive | Flame retardant | ------ | ------ |
Foil | Aluminum | 0.28 mil | 7 micron |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | Scale | 34.8 lbs / 1000 ft2 | 170 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | 0.02 perm | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 58 lbs/In | 255 N/25mm |
Tensile Strength - XD | ASTM D828 | 29.5 lbs/In | 130 N/25mm |
Bursting Strength | ASTM D774 | 79.8 psi | 55 N/cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @-40 °F (- 40 °C) |
Remains Flexible, No Delamination |
Remains Flexible, No Delamination |
High Temperature Resistance | ASTM D1790 4 hrs @ +240 °F (+116 °C) |
Remains Flexible, No Delamination |
Remains Flexible, No Delamination |
Dimensional Stability | ASTM D1204 @ 150F (65C) | Less than 0.5% | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Fire Rating | UL 723 | Less 25/50 – passed | Less 25/50 – passed |
Fire Rating | BS 476 Pt. 6 & 7 | Class “0” - passed | Class “0” - passed |
Available Roll Width | --- | 49.2", 53.1" | 1.25m, 1.35m |
© 2013 Calem Technology Inc. All rights reserved.