CT-Foil _3 - TEAR RESISTANT RADIANT AND VAPOR BARRIER
FEATURES:
- Double side reflective
- Strong, tear resistant
- Flexible
- Lightweight
- Easy to install
APPLICATION:
Radiant barrier for residential, commercial, and industrial buildings
Product Composition | Description | Values (English) | Values (Metric) |
---|---|---|---|
Foil | Aluminum | 0.28 mil | 7 micron |
Adhesive | Polyethylene | ------ | ------ |
Reinforcing | PE woven fabric | 30.6 lbs / 3000 ft 2 | 50 g/m2 |
Adhesive | Polyethylene | ------ | ------ |
Foil | Aluminum | 0.28 mil | 7 micron |
Physical Properties | Test Method | Values (English) | Values (Metric) |
---|---|---|---|
Basis Weight | ASTM D646 | 25.5 lbs / 1000 ft2 | 125 g/ m2 |
Permeance (WVTR) | ASTM E96, Procedure A | 0.02 perm | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 68.2 lbs/In | 300 N/ 25mm |
Tensile Strength - XD | ASTM D828 | 45.5 lbs/In | 200 N/ 25mm |
Bursting Strength | ASTM D774 | 202 psi | 14.2 kg/ cm2 |
Low Temperature Resistance | ASTM D1790 4 hrs @-40 °F (- 40 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance | ASTM D1790 4 hrs @-40 °F (- 40 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150°F (65°C) | Less than 0.5 % | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Available Roll Width | --- | 49" | 1.25m |
© 2013 Calem Technology Inc. All rights reserved.