CT-PE-12-1 - CLEAR BIAXIALLY ORIENTED POLYESTER FILM
FEATURES:
- Strong and flexible
- High clarity and gloss
- Chemical, moisture and UV resistant
- High surface tention, excellent for lamination
APPLICATION:
- Custom slit product: can be used for flexible duct production for permanent and temporary ventilation and air conditioning
Properties | Values (Metric) | Values (English) | Test Method |
---|---|---|---|
Construction | Metallized BOPET film | Metallized BOPET film | |
Nominal thickness (+/-3%) | 12 micron | 48 gauge | ASTM-D374 |
Tensile Strength - MD | > 200 Mpa | 29 x 103 lbs/inch2 | ASTM-D882 |
Tensile Strength - TD | >200 Mpa | 29 x 103 lbs/inch2 | ASTM-D882 |
Elongation at break MD | >140 % | >140 % | ASTM-D882 |
Elongation at break TD | >130 % | >130 % | ASTM-D882 |
Haze | 3.0 % | 3.0 % | ASTM-D1003 |
Coefficient of friction | 0.3 | 0.3 | ASTM-D1894 |
Surface tension (with corona treatment) | > 50 dyne/cm | > 0.0046 oz/inch | ASTM-D2587 |
Surface tension (without corona treatment) | >38 dyne/cm | > 0.0035 oz/inch | ASTM-D2587 |
Heat shrinkage MD | < 2.5% | < 2.5% | ASTM-D1204 |
Heat shrinkage TD | < 1% | < 1% | ASTM-D1204 |
Roll width (by customer's specification) | 40-100mm | 1.57" - 4" | |
Roll length (standard, customized length is available) | 12000m | 13126 yards | |
Inner core | 76mm | 3" |
© 2013 Calem Technology Inc. All rights reserved.