CT-MPE-12-1 - METALLIZED BIAXIALLY ORIENTED POLYESTER FILM
FEATURES:
- Strong and flexible
- Heat reflective, light and UV protective
- Moisture resistant
- High surface tension, excellent for lamination
APPLICATION:
- Custom slit product is used for flexible duct production for permanent and temporary ventilation and air conditioning.
Properties | Values (Metric) | Values (English) | Test Method |
---|---|---|---|
Construction | Metallized BOPET film | Metallized BOPET film | |
Nominal thickness (+/-3%) | 12 micron | 48 gauge | ASTM-D374 |
Tensile Strength - MD | > 210 Mpa | 30.5 x 103 lbs/inch2 | GB13022-91 |
Tensile Strength - TD | >210 Mpa | 30.5 x 103 lbs/inch2 | GB13022-91 |
Elongation at break MD | <120 % | <120 % | GB13022-91 |
Elongation at break TD | <120 % | <120 % | GB13022-91 |
Coefficient of friction | 0.5 | 0.5 | GB/T10006-88 |
Surface tension (metallized side) | > 42 dyne/cm | > 0.0038 oz/inch | GB/T 14216 |
Water Vapor transmission rate (MWTR) | < 1.5 g/m2/day | < 0.05 oz/yard2/day | ASTM-F1249 |
Heat shrinkage MD | < 2.5% | < 2.5% | GB 12027 |
Heat shrinkage TD | < 1% | < 1% | GB 12027 |
Optical density | 2.3 | 2.3 | |
Thickness of metallized layer | 2 OM/cm2 | 2 OM/cm2 | |
Spray spot | < 2 spot/m2 | < 2 spot/yard2 | |
Roll width (by customer's specification) | 40-100mm | 1.57" - 4" | |
Roll length (standard, customized length is available) | 12000m | 13126 yards | |
Inner core | 76mm | 3" |
© 2013 Calem Technology Inc. All rights reserved.